Contact Our Team

"Please feel free to contact us. We will get back to you within 1-2 business days. Or simply, reach us now!"

+91 85919 10242

raytech@raytechautomation.com

Hand Protection

Features:

  • SLCs can be mounted in any position, Vertical / Horizontal
  • Easy to install
  • LED mentions status indication of each channel
  • LED indications are provided for each output too
  • Varied barrier available for heights covering 90 mm to 1890 mm
  • Sensor connections provided through plug in connectors
  • Non-Critical alignment between Emitter & Receiver
  • Self Checking Circuit with 2 outputs continuously monitor system failure of any beam and stops the machine if failure detected
  • Increases productivity while maintaining required safety

 

Safety Light Curtains : Hand Protection
Dual Ouput Models Supply : 12 - 24 V DC  Output : PNP / NPN
Covered Range 
PB CB CB (Pitch)
300 mm 3/5/10/15/20 m 500 mm 3/5/10/15/20 m 50 mm 1 - 3/5/10/15/20 m
LED Indication and each beam By-Pass

 

Protected Height Parallel Beam Cross Beam Pitch Overall Height
mm Models Beam Models Beam mm mm
150 RTA PB 3006 6 RTA CB 3006 16 30 245
180 RTA PB 2010 10 RTA CB 2010 28 20 295
200 RTA PB 4006 6 RTA CB 4006 16 40 295
210 RTA PB 3008 8 RTA CB 3008 22 30 290
250 RTA PB 5006 6 RTA CB 5006 16 50 345
270 RTA PB 3010 10 RTA CB 3010 28 30 365
280 RTA PB 4008 8 RTA CB 4008 22 40 375
300 RTA PB 2016 16 RTA CB 2016 46 20 405
350 RTA PB 5008 8 RTA CB 5008 22 50 440
360 RTA PB 4010 10 RTA CB 4010 28 40 455
380 RTA PB 2020 20 RTA CB 2020 58 20 485
450 RTA PB 5010 10 RTA CB 5010 28 50 545
450 RTA PB 3016 16 RTA CB 3016 46 30 530
500 RTA PB 2026 26 RTA CB 2026 76 20 615
600 RTA PB 4016 16 RTA CB 4016 46 40 685
620 RTA PB 2032 32 RTA CB 2032 94 20 740
690 RTA PB 3024 24 RTA CB 3024 70 30 770
750 RTA PB 5016 16 RTA CB 5016 46 50 840
780 RTA PB 2040 40 RTA CB 2040 118 20 885
920 RTA PB 4024 24 RTA CB 4024 70 40 1010
930 RTA PB 3032 32 RTA CB 3032 94 30 1010
1150 RTA PB 5024 24 RTA CB 5024 70 50 1240
1170 RTA PB 3040 40 RTA CB 3040 118 30 1255
1240 RTA PB 4032 32 RTA CB 4032 94 40 1335
1410 RTA PB 3048 48 RTA CB 3048 142 30 1485
1550 RTA PB 5032 32 RTA CB 5032 94 50 1640
1560 RTA PB 4040 40 RTA CB 4040 118 40 1660
1650 RTA PB 3056 56 RTA CB 3056 166 30 1715
1890 RTA PB 3064 64 RTA CB 3064 190 30 1970

 

  • First 2 digits of model indicate pitch and other 2 digits indicate number of beams
  • Dual Output Models are preferred as per Safety Standards
  • Additional models with multiple of 8 beams may be offered