"Please feel free to contact us. We will get back to you within 1-2 business days. Or simply, reach us now!"
+91 85919 10242
raytech@raytechautomation.com
TECHNICAL SPECIFICATIONS
MACHINE CONTROL PANEL | |
Supply voltage | 24V DC |
Type | Push Button |
Size & Appearance | Customer Specific |
Design & Application | Customer Specific |
PORTABLE MPG BOX | |
Supply voltage | 24V DC |
Dimension | 156mm x 95mm x 53mm |
Material | ABS |
Switches | Axis select switch, Increment select switch |
SOLID STATE RELAY MODULES | |
Channels | 1, 2, 4, 8, 16 |
Control voltage (Vin) | 20 to 28V DC |
Vout | 24V DC, 110V AC, 230V AC |
Iout | 1.8A for DC & 1A for AC |
Unit mounting | DIN Rail (RTA/Phoenix profile) |
Relay mounting | PCB / SOCKET |
ELECTROMECHANICAL RELAY MODULES | |
Channels | 1, 2, 4, 8, 16 |
Control voltage (Vin) | 20 to 28V DC |
Vout | Potential free contact |
Iout | 5A / 10A at 250V AC / 30V DC resistive load |
Unit mounting | DIN Rail (RTA / Phoenix profile) |
Relay mounting | PCB / SOCKET |
SIGNAL TOWER LAMP | |
Supply voltage | 8V-12V DC, 24VDC,24V AC,110V AC,230V AC |
Stack Size | 1,2,3,4,5 |
Colour | Red(R), Amber(A), Green(G), Blue(B), Clear (C) |
Function | Steady / Flash |
LOAD METER | |
Supply voltage (Vin) | 24V DC + 20% |
Input signal type | Voltage / Current |
Input signal range | Voltage : 0 to 10 V DC, Current : 4 to 20mA |
Output | 12 Way Bar Graph |
TOOL STATION DISPLAY | |
Supply voltage | 24V DC + 20% |
BCD input voltage (Vin) | 24V DC + 20% |
No. of BCD inputs | 4, 6, 8 |
Decimal output | 0 to 9, 0 to 12, 0 to 63, 0 to 99 |
CURRENT SENSING RELAY | |
Model: RTA-CSR | |
Operating Supply | 24 V DC ±20% |
Input sensing current | Sensing current set at 0.5A (Fixed) |
Power consumption | 2W |
OUTPUTS | |
Relay | 1 C/O, Contact rating 2A @ 30V DC |
Mounting | DIN Rail |
CNC BRAKE MODULE | |
Channels | 1, 2 |
Control voltage (Vin) | 20 to 28V DC |
Vout | 24V DC |
Iout | 1.8A per channel |
Relay mounting | PCB |
Unit mounting | DIN Rail (RTA Modular base) |
CNC ON OFF | |
Control voltage (Vin) | 20 to 28V DC |
Vout | 24V DC |
Iout | 1.8A |
Unit mounting | DIN Rail (RTA Modular base) |
INTERFACE MODULE | |
Type | Custom specific |
Copyrights © 2021 All Rights Reserved by RAYTECH AUTOMATION