"Please feel free to contact us. We will get back to you within 1-2 business days. Or simply, reach us now!"
+91 85919 10242
raytech@raytechautomation.com
General Data | Mechanical Data | |||
Degree of Protection | IP54 | Mounting | Through Clamp | |
Pressure Input | Through Nozzle | |||
Nozzle Material | Brass | |||
Electrical Data | Nozzle Diameter | 4mm | ||
Auxiliary Supply Voltage | 230VAC@50 Hz ±10% | Pressure Connection | Through pipe | |
Pressure Range | 0 to 10 mbar | O.D. 6.5 mm: I.D. 4 mm | ||
Output | 0 to 10 VDC | Housing Material | Engineering Plastic-PC | |
Accuracy | 1 % FS | Housing Size | 120 x 80 x 56mm | |
Linearity Error | Max 3% | Termination | Through PG 9 Gland | |
Over Pressure | 100 mbar | Operating Temperature | 0 °C to 70°C | |
Burst Pressure | 2 Bar | Storage Temperature | 0 °C to 70°C | |
Load Resistance | >= 4.7 kΩ | |||
Display | No |
Copyrights © 2021 All Rights Reserved by RAYTECH AUTOMATION